Rankings & Schedules

Boys Volleyball 2024 Season

PIAA D1 3A Boys Volleyball

Seed School W L T Ranking  
1 PENNSBURY 18 0 0 - 76.497
2 PENNRIDGE 15 1 0 - 72.603
3 HAVERFORD 14 2 0 - 72.058
4 BENSALEM 17 3 0 - 69.582
5 UPPER DUBLIN 15 2 0 - 68.447
6 UNIONVILLE 15 2 0 - 68.196
7 COUNCIL ROCK NORTH 11 5 0 - 61.361
8 NESHAMINY 11 8 0 - 57.314
9 DOWNINGTOWN WEST 6 5 0 - 55.313
10 CB EAST 11 7 0 - 54.666
11 WILLIAM TENNENT 8 7 0 - 52.446
12 CB SOUTH 9 8 0 - 50.817
13 ABINGTON 7 10 0 - 48.796
14 CB WEST 8 11 0 - 48.412
15 SPRING-FORD 10 10 0 - 48.311
16 WISSAHICKON 8 8 0 - 46.902
17 SOUDERTON 7 13 0 - 43.578
18 LOWER MERION 6 12 0 - 42.893
19 AVON GROVE 5 12 0 - 39.843
20 NORTH PENN 4 15 0 - 37.484
21 COUNCIL ROCK SOUTH 2 18 0 - 31.532
22 QUAKERTOWN 2 17 0 - 31.241
23 DOWNINGTOWN EAST 1 8 0 - 31.072
24 KENNETT 1 12 0 - 29.889
25 CHELTENHAM 0 14 0 - 26.781

PIAA D1 2A Boys Volleyball

Seed School W L T Ranking  
1 DOCK MENNONITE 11 7 0 - 57.688
2 REGINA LUMINIS ACADEMY 0 1 0 - 5.000