Winter Sports: Basketball Boys

Rankings & Schedules

2019 COATESVILLE Boys Basketball

Date Home Vistor Score H / V  
12/13/2018 COATESVILLE BISHOP SHANAHAN 57 / 51
12/15/2018 COATESVILLE BENSALEM 57 / 35
12/18/2018 DOWNINGTOWN WEST COATESVILLE 66 / 73
12/20/2018 COATESVILLE WC EAST 58 / 45
12/22/2018 Reading High School COATESVILLE 50 / 58
12/28/2018 Abington Heights High School COATESVILLE 67 / 63
12/29/2018 Malvern Prep COATESVILLE 81 / 87
01/03/2019 DOWNINGTOWN EAST COATESVILLE 53 / 68
01/08/2019 WC HENDERSON COATESVILLE 63 / 68
01/11/2019 COATESVILLE J P McCaskey High School 79 / 64
01/12/2019 UNIONVILLE COATESVILLE 51 / 57
01/14/2019 NORRISTOWN COATESVILLE 64 / 66
01/15/2019 AVON GROVE COATESVILLE 56 / 58
01/17/2019 BISHOP SHANAHAN COATESVILLE 56 / 68
01/22/2019 COATESVILLE DOWNINGTOWN WEST 79 / 74
01/24/2019 WC EAST COATESVILLE 61 / 64
01/26/2019 COATESVILLE WC RUSTIN 69 / 54
01/30/2019 COATESVILLE DOWNINGTOWN EAST 64 / 57
01/31/2019 COATESVILLE WC HENDERSON 88 / 67
02/02/2019 COATESVILLE Mathematics, Civics & Sciences Charter School 76 / 70
02/05/2019 NESHAMINY COATESVILLE 51 / 62
02/07/2019 COATESVILLE AVON GROVE 89 / 54