Winter Sports: Basketball Boys

Rankings & Schedules

2019 RIDLEY Boys Basketball

Date Home Vistor Score H / V  
12/08/2018 GLEN MILLS RIDLEY 42 / 58
12/11/2018 UPPER DARBY RIDLEY 31 / 39
12/14/2018 RIDLEY GARNET VALLEY 55 / 64
12/18/2018 RIDLEY CONESTOGA 55 / 61
12/21/2018 RIDLEY HAVERFORD 50 / 53
12/27/2018 RIDLEY INTERBORO 71 / 38
12/28/2018 RIDLEY Cardinal O'Hara High School 58 / 55
01/02/2019 CHICHESTER RIDLEY 44 / 62
01/04/2019 LOWER MERION RIDLEY 79 / 52
01/08/2019 RIDLEY PENNCREST 36 / 42
01/11/2019 HARRITON RIDLEY 71 / 78
01/12/2019 RIDLEY BENSALEM 57 / 47
01/15/2019 RIDLEY SPRINGFIELD (DELCO) 60 / 42
01/17/2019 STRATH HAVEN RIDLEY 39 / 60
01/19/2019 RIDLEY MARPLE NEWTOWN 52 / 47
01/23/2019 RADNOR RIDLEY 65 / 67
01/25/2019 RIDLEY UPPER DARBY 57 / 54
02/01/2019 CONESTOGA RIDLEY 60 / 59
02/04/2019 GARNET VALLEY RIDLEY 72 / 57
02/05/2019 HAVERFORD RIDLEY 40 / 30
02/07/2019 RIDLEY LOWER MERION 35 / 59
02/08/2019 RIDLEY KIPP DuBois Collegiate Academy 78 / 73