Rankings & Schedules

Girls Lacrosse 2024 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 15 0 0 232.408 15.494
2 RADNOR 14 2 0 203.247 12.703
3 UPPER DUBLIN 15 2 0 211.087 12.417
4 CONESTOGA 14 2 0 198.221 12.389
5 DOWNINGTOWN EAST 12 4 0 188.126 11.758
6 KENNETT 13 4 0 185.865 10.933
7 AVON GROVE 11 5 0 170.767 10.673
8 PENNRIDGE 12 5 0 179.920 10.584
9 PENNCREST 13 4 0 179.905 10.583
10 CB WEST 12 3 0 156.274 10.418
11 PLYMOUTH WHITEMARSH 12 4 0 166.584 10.412
12 PENNSBURY 11 5 1 174.061 10.239
13 GARNET VALLEY 11 5 0 160.545 10.034
14 WISSAHICKON 13 3 1 169.526 9.972
15 COUNCIL ROCK NORTH 10 3 0 126.778 9.752
16 PHOENIXVILLE 14 4 0 172.082 9.560
17 OWEN J. ROBERTS 12 6 0 170.911 9.495
18 SPRINGFIELD (DELCO) 10 5 0 138.831 9.255
19 BOYERTOWN 12 5 0 157.184 9.246
20 WC HENDERSON 10 7 0 144.912 8.524
21 SPRING-FORD 12 6 0 152.071 8.448
22 RIDLEY 11 6 0 143.314 8.430
23 ABINGTON 8 6 0 113.364 8.097
24 CB EAST 8 7 0 118.489 7.899
25 COUNCIL ROCK SOUTH 9 6 0 111.439 7.429
26 GREAT VALLEY 7 10 0 126.228 7.425
27 WC EAST 9 7 0 117.592 7.350
28 UNIONVILLE 7 9 0 116.740 7.296
29 UPPER MERION 10 7 0 116.970 6.881
30 BENSALEM 6 7 0 84.882 6.529
31 WC RUSTIN 5 11 0 97.577 6.099
32 HAVERFORD 5 11 0 97.553 6.097
33 PERKIOMEN VALLEY 7 11 0 107.616 5.979
34 CB SOUTH 6 10 0 93.937 5.871
35 COATESVILLE 6 10 0 93.635 5.852
36 QUAKERTOWN 4 9 0 72.495 5.577
37 METHACTON 6 10 0 87.219 5.451
38 SOUDERTON 6 10 0 86.066 5.379
39 NORTH PENN 4 13 0 89.597 5.270
40 OXFORD 3 9 0 57.360 4.780
41 LOWER MERION 2 12 0 62.940 4.496
42 HATBORO-HORSHAM 3 12 0 66.584 4.439
43 NESHAMINY 3 12 0 57.294 3.820
44 HARRITON 2 14 0 55.247 3.453
45 CHELTENHAM 3 13 0 54.698 3.419
46 NORRISTOWN 2 15 0 51.349 3.021
47 WILLIAM TENNENT 1 12 0 37.173 2.859
48 UPPER DARBY 0 13 0 36.569 2.813
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 UPPER MORELAND 13 3 0 183.407 11.463
2 SPRINGFIELD TWP.(M) 11 5 0 157.836 9.865
3 VILLA MARIA ACADEMY 11 5 0 153.643 9.603
4 BISHOP SHANAHAN 10 7 0 156.243 9.191
5 MARPLE NEWTOWN 11 6 0 153.041 9.002
6 JENKINTOWN 11 4 0 130.026 8.668
7 MOUNT ST. JOSEPH 9 5 0 112.515 8.037
8 CHICHESTER 9 4 0 90.854 6.989
9 STRATH HAVEN 7 11 0 121.070 6.726
10 DELCO CHRISTIAN 6 7 0 83.805 6.447
11 POPE JOHN PAUL II 8 9 0 106.280 6.252
12 COLLEGIUM CHARTER 9 5 0 84.118 6.008
13 SUN VALLEY 5 10 0 85.995 5.733
14 NEW HOPE SOLEBURY 7 9 0 89.731 5.608
15 GWYNEDD MERCY 5 10 0 81.107 5.407
16 LOWER MORELAND 8 9 0 89.440 5.261
17 UPPER PERKIOMEN 7 11 0 84.134 4.674
18 DOCK MENNONITE 3 12 0 58.330 3.889
19 MERION MERCY 2 9 0 40.126 3.648
20 INTERBORO 4 10 0 48.958 3.497
21 POTTSGROVE 3 15 0 59.502 3.306
22 VILLA JOSEPH MARIE 2 13 0 44.782 2.986
23 POTTSTOWN 0 16 0 40.078 2.505
24 ACADEMY PARK 0 13 0 29.385 2.260
25 SACRED HEART ACADEMY 0 7 0 11.719 1.674