Rankings & Schedules

Baseball 2024 Season

PIAA D1 6A Baseball

Seed School W L T Total Points Ranking  
1 PLYMOUTH WHITEMARSH 12 1 0 116.414 8.955
2 OWEN J. ROBERTS 11 2 0 112.168 8.628
3 QUAKERTOWN 11 2 0 108.560 8.351
4 NESHAMINY 11 2 0 106.888 8.222
5 CB EAST 10 2 0 96.901 8.075
6 METHACTON 11 3 0 107.854 7.704
7 DOWNINGTOWN WEST 11 3 0 99.830 7.131
8 DOWNINGTOWN EAST 10 4 0 99.707 7.122
9 GARNET VALLEY 9 4 0 89.779 6.906
10 WISSAHICKON 9 4 0 86.152 6.627
11 SPRING-FORD 9 5 0 83.983 5.999
12 LOWER MERION 8 5 0 77.885 5.991
13 HAVERFORD 8 5 0 75.577 5.814
14 PENNSBURY 8 5 0 75.154 5.781
15 AVON GROVE 9 6 0 85.738 5.716
16 NORTH PENN 8 5 0 70.179 5.398
17 COATESVILLE 8 7 0 77.040 5.136
18 COUNCIL ROCK NORTH 6 5 0 53.988 4.908
19 BOYERTOWN 7 6 0 62.940 4.842
20 SOUDERTON 6 6 0 57.495 4.791
21 WC HENDERSON 7 8 0 68.115 4.541
22 COUNCIL ROCK SOUTH 6 6 0 54.290 4.524
23 CONESTOGA 6 7 0 55.634 4.280
24 PENNRIDGE 4 6 0 39.856 3.986
25 CB WEST 5 7 0 47.221 3.935
26 PERKIOMEN VALLEY 6 8 0 54.892 3.921
27 CB SOUTH 5 8 0 49.150 3.781
28 GREAT VALLEY 6 7 0 47.614 3.663
29 CHESTER 5 4 0 32.500 3.611
30 RIDLEY 4 9 0 41.075 3.160
31 ABINGTON 4 7 0 33.709 3.064
32 CHELTENHAM 4 8 0 28.260 2.355
33 HARRY S. TRUMAN 3 9 0 25.415 2.118
34 NORRISTOWN 3 9 0 25.005 2.084
35 WILLIAM TENNENT 2 10 0 24.505 2.042
36 UPPER DARBY 1 12 0 10.776 0.829
37 KENNETT 1 12 0 9.821 0.755
- PENN WOOD 0 9 0 - 0.000
- BENSALEM 0 11 0 - 0.000

PIAA D1 5A Baseball

Seed School W L T Total Points Ranking  
1 CHICHESTER 9 0 0 83.270 9.252
2 STRATH HAVEN 10 3 0 99.366 7.644
3 UPPER DUBLIN 8 3 0 80.256 7.296
4 UNIONVILLE 11 3 0 101.151 7.225
5 WC EAST 10 5 0 100.901 6.727
6 MARPLE NEWTOWN 9 4 0 84.395 6.492
7 PENNCREST 9 4 0 83.625 6.433
8 INTERBORO 6 3 0 42.947 4.772
9 WC RUSTIN 7 6 0 61.217 4.709
10 PHOENIXVILLE 7 6 0 58.490 4.499
11 HATBORO-HORSHAM 7 6 0 58.056 4.466
12 RADNOR 6 7 0 54.095 4.161
13 UPPER MORELAND 6 6 0 48.984 4.082
14 OXFORD 5 8 0 49.737 3.826
15 SPRINGFIELD (DELCO) 5 8 0 46.047 3.542
16 UPPER MERION 4 9 0 40.636 3.126
17 ACADEMY PARK 2 6 0 18.510 2.314
18 HARRITON 3 10 0 25.334 1.949
19 SUN VALLEY 3 11 0 26.861 1.919
20 POTTSGROVE 3 10 0 23.356 1.797
- POTTSTOWN 0 13 0 - 0.000

PIAA D1 4A Baseball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 11 3 0 96.838 6.917
2 HOLY GHOST PREP 9 7 0 92.768 5.798
3 UPPER PERKIOMEN 8 6 0 64.231 4.588
4 SPRINGFIELD TWP.(M) 7 6 0 53.603 4.123
5 COLLEGIUM CHARTER 3 5 0 21.935 2.742
6 BISHOP SHANAHAN 3 11 0 31.786 2.270
7 LOWER MORELAND 3 9 0 23.338 1.945

PIAA D1 3A Baseball

Seed School W L T Total Points Ranking  
1 BRISTOL 10 0 0 86.385 8.638
2 MaST CHARTER 6 3 0 51.403 5.711
3 NEW HOPE SOLEBURY 1 12 0 9.263 0.713

PIAA D1 2A Baseball

Seed School W L T Total Points Ranking  
1 CALVARY CHRISTIAN 4 6 0 31.338 3.134
2 MORRISVILLE 2 6 0 20.381 2.548
3 CHURCH FARM SCHOOL 3 6 0 21.102 2.345
4 RENAISSANCE ACADEMY 1 9 0 10.160 1.016

PIAA D1 1A Baseball

Seed School W L T Total Points Ranking  
1 FAITH CHRISTIAN 11 0 0 103.953 9.450
2 DELCO CHRISTIAN 8 2 0 72.262 7.226
3 DOCK MENNONITE 7 2 0 61.819 6.869
4 PLUMSTEAD CHRISTIAN 5 4 0 42.836 4.760
5 JENKINTOWN 4 6 0 29.406 2.941
6 UPPER BUCKS CHRISTIAN 1 3 0 7.875 1.969
7 CHRISTIAN ACADEMY 2 6 0 13.631 1.704
- VALLEY FORGE MILITARY 0 10 0 - 0.000